紀經理
當前位置:安徽華強電纜有限公司>>耐寒電纜>> YVFR3*10+1*6耐寒電纜
線芯*標稱截面(mm2) | 導體結構 | 電纜zui大外徑(mm) | 參考重量(kg/km) | ||
(根數*直徑) | |||||
(B/R)mm | |||||
YVFR | YVFRP | YVFR | YVFRP | ||
2*0.75 | 24*0.20 | 7 | 8.2 | 83 | 123 |
2*1.0 | 32*0.20 | 8 | 9.1 | 92 | 137 |
2*1.5 | 48*0.20 | 9.2 | 10.5 | 124 | 174 |
2*2.5 | 51*0.25 | 10.5 | 11.8 | 166 | 220 |
3*0.75 | 24*0.20 | 8.5 | 9.8 | 103 | 143 |
3*1.0 | 32*0.20 | 9 | 10.2 | 110 | 152 |
3*1.5 | 48*0.20 | 9.5 | 10.7 | 136 | 177 |
3*2.5 | 51*0.25 | 12.5 | 13.8 | 190 | 243 |
4*0.75 | 24*0.20 | 9 | 10.2 | 120 | 160 |
4*1.0 | 32*0.20 | 9.3 | 10.9 | 130 | 173 |
4*1.5 | 48*0.20 | 11 | 12.5 | 161 | 205 |
4*2.5 | 51*0.25 | 13.5 | 14.9 | 230 | 270 |
5*0.75 | 24*0.20 | 10 | 11.5 | 128 | 168 |
5*1.0 | 32*0.20 | 11 | 12.5 | 150 | 220 |
5*1.5 | 48*0.20 | 12 | 13.5 | 200 | 270 |
5*2.5 | 51*0.25 | 14 | 15.2 | 300 | 390 |
7*0.75 | 24*0.20 | 10.5 | 11.5 | 151 | 221 |
7*1.0 | 32*0.20 | 12.5 | 14.2 | 172 | 241 |
7*1.5 | 48*0.20 | 13 | 14.6 | 240 | 298 |
7*2.5 | 51*0.25 | 15.5 | 16.5 | 360 | 380 |
8*0.75 | 24*0.20 | 13.5 | 14.5 | 175 | 234 |
8*1.0 | 32*0.20 | 14 | 15.2 | 200 | 233 |
8*1.5 | 48*0.20 | 15 | 16.6 | 288 | 291 |
8*2.5 | 51*0.25 | 16 | 17.2 | 420 | 580 |
10*0.75 | 24*0.20 | 14.1 | 15.4 | 220 | 320 |
10*1.0 | 32*0.20 | 15 | 16 | 270 | 394 |
10*1.5 | 48*0.20 | 17.1 | 18.1 | 355 | 480 |
10*2.5 | 51*0.25 | 19 | 20.1 | 520 | 650 |
12*0.75 | 24*0.20 | 13 | 14.5 | 255 | 365 |
12*1.0 | 32*0.20 | 14.2 | 15.4 | 297 | 397 |
12*1.5 | 48*0.20 | 16 | 17.2 | 382 | 520 |
12*2.5 | 51*0.25 | 20 | 21.5 | 597 | 690 |
14*0.75 | 24*0.20 | 17 | 18 | 290 | 390 |
14*1.0 | 32*0.20 | 17.6 | 19 | 341 | 470 |
14*1.5 | 48*0.20 | 19 | 20 | 460 | 580 |
14*2.5 | 51*0.25 | 21 | 22 | 590 | 790 |
19*0.75 | 24*0.20 | 15.8 | 16.8 | 350 | 480 |
19*1.0 | 32*0.20 | 17 | 18 | 420 | 550 |
19*1.5 | 48*0.20 | 20 | 21 | 540 | 660 |
19*2.5 | 51*0.25 | 23 | 24.2 | 855 | 1073 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,食品機械設備網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。