飲料機械 果蔬機械 面食機械 糕點設備 烘焙設備 豆制品設備 乳制品設備 茶葉機械 制冷設備 油炸設備 膨化設備 糖果機械 調味品設備 薯類加工設備 釀酒設備
深圳市澳特仕檢測設備有限公司
DashNumberActualRatioMaxPressurepsig@125Pa(1)DisplacementPerCycleCu
Dash | Actual | Max Pressure | Displacement | NPT/LF4 (Std) | SAE/LF4 (Optional) | C | D | L | |||
A Thread | B Thread | A Thread | B Thread | B Thread | |||||||
-15 | 20 | 2,250 | 0.27 | 3/8" | 1/4" | -8 SAE | -6 SAE | 7/16-20 * | 1.5 | 2.43 | 8.02 |
-25 | 31 | 3,500 | 0.18 | 3/8" | 1/4" | -8 SAE | -6 SAE | 7/16-20 * | 1.5 | 2.43 | 8.02 |
-35 | 40 | 4,375 | 0.14 | 3/8" | 1/4" | -8 SAE | -6 SAE | 7/16-20 * | 1.5 | 2.43 | 8.02 |
-45 | 55 | 6,125 | 0.1 | 3/8" | 1/4" | -8 SAE | -6 SAE | 7/16-20 * | 1.5 | 2.43 | 8.02 |
-65 | 79 | 8,875 | 0.069 | 1/4" | 1/4" | -6 SAE | -6 SAE | 7/16-20 * | 1 | 1.93 | 7.52 |
-105 | 123 | 14,000 | 0.044 | 1/4" | 1/4" | -6 SAE | -6 SAE | 7/16-20 * | 1 | 1.93 | 7.52 |
-125 | 138 | 15,600 | 0.044 | 1/4" | 7/16-20 * | -6 SAE | - | - | 1 | 1.93 | 7.52 |
-195 | 213 | 24,375 | 0.038 | 3/8" | 9/16-18 | - | - | - | 2.24 | 2.71 | 8.75 |
*Coned and threaded high pressure connection for 20KSI O.D. tubing
(1) Maximum static outlet pressure. Do not exceed 125-psi of air supply pressure
Suffix
M002 - Remote Pilot
M003 - Straight Threads
M004 & M027 - Integral Hand Pump Attachment
M005 - Distance Piece
M006 - No Air Piston Return Spring
M008 - Noise Reduction
M009 - 1/4" O.D. High Pressure Tubing Fluid Outlet
M011 - Mounting Holes
PERFORMANCE CHART
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
食品機械設備網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份