飲料機械 果蔬機械 面食機械 糕點設備 烘焙設備 豆制品設備 乳制品設備 茶葉機械 制冷設備 油炸設備 膨化設備 糖果機械 調味品設備 薯類加工設備 釀酒設備
深圳市澳特仕檢測設備有限公司
L5系列增壓泵
D5 Series | 10-5 Series | L | A | B | NPT/HF4 (Std) | SAE/HF4 (Optional) | E | F | G | ||
C Thread | D Thread | C Thread | D Thread | ||||||||
5 | 003 | 13.125 | 3.5 | 4.75 | 1" | 1/2" | - | 10 SAE | 1.125 | 2.375 | 3.125 |
10 thru 20 | 005 thru 010 | 12.313 | 3 | 4 | 1" | 1/2" | - | 10 SAE | 1.000 | 1.75 | 2.5 |
25 thru 105 | 015 thru 060 | 10.875 | 3 | 3.375 | 1/2" | 1/2" | 10 SAE | 10 SAE | 0.875 | 1.75 | 2.5 |
140 thru 440 | 080 thru 250 | 11.250 | 2.5 | 2.313 | 3/8" | 3/8" | - | 9/16"-18 * | 0.875 | 1.75 | 2.5 |
555 | 350 | 11.188 | 3.75 | 2.313 | 3/8" | 9/16"-18 * | - | - | 0.0875 | 1.75 | 2.5 |
* Coned and threaded high pressure connection for 1/4" O.D. tubing.
D5 | 10-5 | Hydraulic | Hydraulic | Volume | Air Pressure (PSI) | |||||||||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||
5 | 003 | 2.375 | 4.43 | 5.54 | 30 | 75 | 130 | 175 | 220 | 270 | 320 | 370 | 415 | 465 |
10 | 005 | 1.625 | 2.07 | 2.59 | 80 | 180 | 285 | 385 | 490 | 590 | 690 | 795 | 900 | 1000 |
12 | 007 | 1.5 | 1.77 | 2.21 | 90 | 200 | 340 | 450 | 560 | 700 | 850 | 980 | 1100 | 1225 |
20 | 010 | 1.1875 | 1.11 | 1.39 | 145 | 330 | 525 | 700 | 925 | 1100 | 1300 | 1500 | 1700 | 1900 |
25 | 015 | 1 | 0.785 | 0.981 | 200 | 475 | 750 | 1000 | 1300 | 1550 | 1800 | 2000 | 2350 | 2625 |
30 | 018 | 0.9375 | 0.689 | 0.861 | 225 | 525 | 875 | 1150 | 1500 | 1775 | 2050 | 2350 | 2700 | 3075 |
35 | 020 | 0.875 | 0.601 | 0.751 | 250 | 600 | 1000 | 1400 | 1775 | 2125 | 2475 | 2825 | 3200 | 3625 |
55 | 030 | 0.6875 | 0.371 | 0.464 | 400 | 1000 | 1700 | 2200 | 2900 | 3400 | 4000 | 4600 | 5200 | 5800 |
70 | 040 | 0.625 | 0.307 | 0.384 | 500 | 1175 | 1950 | 2600 | 3350 | 4100 | 4900 | 5600 | 6350 | 7000 |
85 | 045 | 0.5625 | 0.248 | 0.31 | 800 | 1700 | 2600 | 3400 | 4400 | 5100 | 6000 | 6900 | 7800 | 8600 |
105 | 060 | 0.5 | 0.196 | 0.245 | 900 | 2000 | 3150 | 4200 | 5400 | 6400 | 7450 | 8500 | 9700 | 10700 |
140 | 080 | 0.4375 | 0.15 | 0.188 | 1100 | 2400 | 3900 | 5400 | 6900 | 8300 | 9800 | 11200 | 12600 | 14000 |
195 | 100 | 0.375 | 0.11 | 0.138 | 1400 | 3250 | 5250 | 7250 | 9250 | 11250 | 13250 | 15000 | 17000 | 18750 |
280 | 160 | 0.3125 | 0.077 | 0.096 | 2250 | 4000 | 7750 | 10500 | 13500 | 16250 | 18750 | 21500 | 24500 | 27500 |
440** | 250** | 0.25 | 0.049 | 0.061 | 5000 | 8000 | 12500 | 16500 | 21000 | 25500 | 30000 | 34000 | 38000 | 42500 |
555** | 350** | 0.2187 | 0.038 | 0.048 | 6250 | 12500 | 18750 | 25000 | 31250 | 37500 | 43750 | 47500 | 51250 | 55000 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
食品機械設備網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份